(+91-7233008805/07/10)
S.No. | Information | Detail |
---|---|---|
1 | NAME OF THE SCHOOL | SETH M. R. JAIPURIA SCHOOL |
2 | AFFILIATION NO. | 2133523 |
3 | SCHOOL CODE | 71651 |
4 | COMPLETE ADDRESS WITH PIN CODE | ITARORA PILKHINI, STATION ROAD, MALWAN, FATEHPUR 212664 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. RANA SANGRAM SINGH [M.A.(ENG.),
M.A.(EDU.), M.PHIL, M.ED., GMPE(IIM INDORE)] |
6 | SCHOOL MAIL ID | info.fatehpur@jaipuriaschools.ac.in |
7 | CONTACT DETAILS | 9511114684, 7233008808 |
S.No. | Document Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILATION IF ANY |
View |
2 | COPY OF SOCIETIES/TRUST/COMPANY/REDISTRATION/
RENEWAL CERTIFICATE AS APPLICABLE |
View |
3 | COPY OF No OBJECTION CERTIFICATE (NOC) ISSUED IF
APPLICABLE BY THE STATE GOVT./UT |
View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009,
AND IT'S RENEWAL IF APPLICABLE |
View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY TNE SCHOOL
FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
S.No. | Document Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MAMBERS | View |
S.L No | Information | Details |
---|---|---|
1 | PRINCIPAL |
MR. RANA SANGRAM SINGH |
2 | TOTAL NO. OF TEACHERS (PGT) TOTAL NO. OF TEACHERS (TGT) TOTAL NO. OF TEACHERS (PRT) |
12 12 6 |
3 | TEACHERS SECTION RATIO | 1.15 |
4 | DETAILS OF SPECIAL EDUCATOR | RASHMI AGRAWAL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Neha Shukla |
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13760 (Square Mtr) |
2 | NO. AND SIZE THE CLASS ROOMS (IN SQUARE MTR) | 30 & 56 sq. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS
(IN SQ MTT) |
111.5 sq. Mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View |
S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2022-23 |
104 | 104 |
100% |
All Passed |
2 | 2023-24 | 101 | 101 | 100% | All Passed |
3 | - | - | - | - | N/A |
S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2022-23 |
71 | 71 |
100% |
All Passed |
2 | 2023-24 | 120 | 120 | 100% | All Passed |
3 | - | - | - | - | N/A |
Copyright © JAIPURIA SCHOOL | All Right Reserved | Designed By WEBCURE